Deep Learning for Fault Detection of Digital VLSI Circuits
dc.conference.date | 2024-01-15 | |
dc.conference.location | Jeddah, Saudi Arabia | en_US |
dc.conference.name | 2024 21st Learning and Technology Conference (L&T) | en_US |
dc.contributor.alumnae | NA | en_US |
dc.contributor.author | Lamya Gaber | |
dc.contributor.author | Hussein, Aziza | |
dc.contributor.department | Electrical and Computer Engineering | en_US |
dc.contributor.firstauthor | Lamya Gaber | |
dc.contributor.lab | NA | en_US |
dc.contributor.pgstudent | NA | en_US |
dc.contributor.researcher | External Collaboration | en_US |
dc.contributor.ugstudent | NA | en_US |
dc.date.accessioned | 2024-05-13T05:21:00Z | |
dc.date.available | 2024-05-13T05:21:00Z | |
dc.date.issued | 2024-03-21 | |
dc.description.abstract | With the increasing complexity and scale of digital VLSI designs, ensuring reliability in IC design necessitates effective fault detection processes during the pre-silicon stage. Many fault detection algorithms lead to significant computational time due to the problem of search space explosion. To handle the ever-growing volume of data, deep learning algorithms, a subset of machine learning techniques, can be employed. In this paper, we propose two novel approaches for fault detection (FD) of digital VLSI circuits, specifically targeting stuck-at faults. The first proposed model is semi-supervised FD model that aims to mitigate the search space explosion issue by leveraging both unsupervised and supervised learning processes. The second presented model is based on an optimizer for finding the appropriate configurations for detecting stuck-at faults in digital circuits. The initial proposed model achieves maximum validation accuracy of approximately 98% applied to circuits from ISCAS’85. This model yields a higher accuracy compared to the second approach that achieves maximum accuracy of around 95% when applied to the same circuits from the ISCAS'85 benchmark. | en_US |
dc.identifier.doi | 10.1109/LT60077.2024.10468786 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.14131/1593 | |
dc.publisher | IEEE | en_US |
dc.source.index | Scopus | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Digital Circuits | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Different Types Of Defects | en_US |
dc.subject.KSA | ICT | en_US |
dc.title | Deep Learning for Fault Detection of Digital VLSI Circuits | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed upon to submission
- Description: