Methodology to Improve Energy Efficiency of Heritage Buildings Using HBIM-Sabil Qaitbay: A Case Study from Egypt
dc.contributor.author | Mohamed, Mady | |
dc.contributor.author | Alsaid, Alaa Mahgoub | |
dc.contributor.author | Hegazi, Yasmine Sabry | |
dc.contributor.author | Shalaby, Heidi Ahmed | |
dc.date.accessioned | 2023-01-21T11:25:15Z | |
dc.date.available | 2023-01-21T11:25:15Z | |
dc.date.issued | 2022-12-23 | |
dc.identifier.issn | 2332-1091 (Print), ISSN: 2332-1121 (Online) | en_US |
dc.identifier.doi | 10.13189/cea.2023.110134 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.14131/416 | |
dc.description.abstract | Over the last few decades, reducing energy consumption in existing buildings became vital. Although architectural heritage values do not allow typical retrofit interventions, research and practice have demonstrated that heritage buildings can be energy efficient without compromising the building’s heritage values. This article shows the results of energy analysis performed on heritage buildings with HBIM-based simulations such as Revit, Insight, and Green Building Studio. These tools were used to study the energy performance and thermal comfort of Sabil Qaitbay in Cairo, a heritage building built in the fifteenth century, and it is currently used as a library and school for cinema and television. The building history and the conservation values of the current project were studied. Then, the methodology to improve the energy efficiency of heritage buildings using HBIM was discussed. Moreover, two proposals were applied to the current base case, and the potential energy saving for each proposed intervention was investigated. The simulation confirmed a possible reduction of 18.7% in energy consumption with the lowest-cost interventions and 33% with the highest-cost interventions. | en_US |
dc.publisher | Horizon Research Publishing(HRPUB) | en_US |
dc.subject | Heritage Building, HBIM, Adaptive Reuse, Energy Efficiency, Thermal Comfort, Sabil Qaitbay, Simulation | en_US |
dc.title | Methodology to Improve Energy Efficiency of Heritage Buildings Using HBIM-Sabil Qaitbay: A Case Study from Egypt | en_US |
dc.source.journal | Civil Engineering and Architecture | en_US |
dc.source.volume | 11 | en_US |
dc.source.issue | 1 | en_US |
refterms.dateFOA | 2023-01-21T11:25:16Z | |
dc.contributor.researcher | External Collaboration | en_US |
dc.contributor.lab | Environmental Design of Buildings Lab | en_US |
dc.subject.KSA | ENERGY | en_US |
dc.source.index | Scopus | en_US |
dc.contributor.department | Architecture | en_US |
dc.contributor.firstauthor | Alsaid, Alaa Mahgoub |
Files in this item
This item appears in the following Collection(s)
-
Articles
Articles published by College of Architecture