Investigating the intelligence of the low-tech earth architecture of the Sahara: A feasibility study from the western desert of Egypt.
dc.contributor.author | Mohamed, Mady | |
dc.contributor.author | Gado, Tamer | |
dc.contributor.author | Osman, Medhat | |
dc.date.accessioned | 2023-01-06T12:00:49Z | |
dc.date.available | 2023-01-06T12:00:49Z | |
dc.date.issued | 2010-07-13 | |
dc.identifier.issn | ISSN: 1750–8975 (print), 1756–6932 (online) | en_US |
dc.identifier.doi | 10.3763/inbi.2010.0038 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.14131/403 | |
dc.description.abstract | Traditional building techniques such as earth construction have withstood the test of time. Its effectiveness and intelligence in responding to the socio-cultural and climatic context of many regions across the world have been well demonstrated. This article is concerned with the technical and social factors that led to the decline of this intelligent-architecture approach in the Sahara desert. The article investigates the potential and constraints of reintroducing earth construction architecture in four of the six western desert oases as case studies. These oases form the New Valley Governorate of Egypt: Baharia, Farafra, Al-Dakhla and Al-Kharja. Two field studies were undertaken. The first took place during a research trip that included Cairo, Giza, the four oases and Luxor, while the second was conducted in Al-Dakhla only. The results suggest a strong possibility for reusing earth architecture in the four oases from the environmental point of view. However, a number of limitations were identified – durability, buildability and the attractiveness of the mud architecture to the locals. Validation of the results and addressing those constraints are the focus of future work to assess the thermal performance of vernacular and modern case studies in the oases under investigation. | en_US |
dc.description.sponsorship | The Egyptian Ministry of Higher Education | en_US |
dc.publisher | Earthscan | en_US |
dc.subject | earth architecture; Egypt; mud; oasis; Sahara | en_US |
dc.title | Investigating the intelligence of the low-tech earth architecture of the Sahara: A feasibility study from the western desert of Egypt. | en_US |
dc.source.journal | Intelligent Buildings International (IBI) | en_US |
dc.source.volume | 2 | en_US |
dc.source.issue | 3 | en_US |
dc.contributor.researcher | External Collaboration | en_US |
dc.contributor.lab | Environmental Design of Buildings Lab | en_US |
dc.subject.KSA | ENVT | en_US |
dc.source.index | Scopus/ISI | en_US |
dc.contributor.department | Architecture | en_US |
This item appears in the following Collection(s)
-
Articles
Articles published by College of Architecture