Energizing Street Life of Urban Neighborhoods: Qualitative Narratives Versus Quantitative Metrics
dc.contributor.author | Kashef, Mohamad | |
dc.date.accessioned | 2022-11-09T08:13:13Z | |
dc.date.available | 2022-11-09T08:13:13Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2065-3913 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14131/196 | |
dc.description.abstract | This study examines a multitude of built environment attributes that potentially work together to energize urban neighborhood street life. It analyzes the impact of mixed-use and street network arrangements on pedestrian presence in the public realm. The study investigates pertinent land use and street network indices as well as spatial analysis techniques that rationalize active street configurational requisites. Mixed-use evenness and distribution, street network connectivity, and space syntax tools are explained with an eye on their utility in planning and designing active urban streets. The analytical approach of this study shifts the discourse from a focus on aesthetic considerations of the built environment to an integrated theoretical framework that underscores the dialectical dynamics between built environment and individuals. The study ultimately aims to establish a planning/design agenda that potentially guides the assessment and development of active urban neighborhood streets. Keywords: Neighborhood design, mixed-use, urban grain, smart growth, street network walkability, space syntax, active streets | |
dc.language.iso | ||
dc.subject | Built environment attributes | |
dc.subject | Urban neighborhood street life | |
dc.subject | Land use | |
dc.title | Energizing Street Life of Urban Neighborhoods: Qualitative Narratives Versus Quantitative Metrics | |
dc.type | Article | |
dc.source.journal | Theoretical and Empirical Researches in Urban Management | |
dc.source.volume | 16 | |
dc.source.issue | 4 | |
dc.contributor.researcher | Architecture |
This item appears in the following Collection(s)
-
Articles
Articles published by College of Architecture